Downloads
Regional cooperation for water quality improvement in southwestern Pennsylvania
National Research Council (U.S.), Committee on Water Quality Improvement for the Pittsburgh Region · Washington, DC : National Academies Press, 2005
- Publisher
- Washington, DC : National Academies Press, 2005
- Physical description
- 282 pages
- Dewey classification
- 363.739/4/0974886
Digital copy
Full textPDF · reads in your browser
Sign-in requiredRead
Catalogue record
| Field | Value |
|---|---|
| 001Control number | 24644 |
| 003Control number identifier | CaPaEBR |
| 005Date and time of latest transaction | 6 Jun 2016, 15:28 |
| 006Fixed-length data elements – additional material characteristics | m u |
| 007Physical description fixed field | cr cn||||||||| |
| 008Fixed-length data elements | 050429s2005 dcuab sb 000 0 eng d |
| 020International Standard Book Number (ISBN) |
|
| 040Cataloging source | CaPaEBR CaPaEBR |
| 050Library of Congress call number | TD365 .N38 2005eb |
| 082Dewey Decimal call number | 363.739/4/0974886 R201-I |
| 110Main entry – corporate name | National Research Council (U.S.). Committee on Water Quality Improvement for the Pittsburgh Region. |
| 245Title statement | Regional cooperation for water quality improvement in southwestern Pennsylvania [electronic resource] / Committee on Water Quality Improvement for the Pittsburgh Region, Water Science and Technology Board; Division on Earth and Life Studies, National Research Council of the National Academies. |
| 260Publication, distribution, etc. (imprint) | Washington, DC : National Academies Press, 2005 |
| 300Physical description | xii, 282 p. : ill., maps. |
| 504Bibliography, etc. note | Includes bibliographical references. |
| 533Reproduction note | Electronic reproduction. Palo Alto, Calif. : ebrary, 2005. System requirement: ebrary Reader. Available via World Wide Web. |
| 650Subject added entry – topical term |
|
| 710Added entry – corporate name | ebrary, Inc. |
| 730Added entry – uniform title | ebrary. |
| 776Additional physical form entry | Original (DLC) 2005922546. |
| 999Collection | Downloads |
=001 24644=003 CaPaEBR=005 20160606152829.1=006 m u=007 cr cn|||||||||=008 050429s2005 dcuab sb 000 0 eng d=020 \\$z0309095247 (book)=020 \\$z0309547245 (pdf)=040 \\$aCaPaEBR $cCaPaEBR=050 14$aTD365 $b.N38 2005eb=082 ##$a363.739/4/0974886 $bR201-I=110 2\$aNational Research Council (U.S.). $bCommittee on Water Quality Improvement for the Pittsburgh Region.=245 10$aRegional cooperation for water quality improvement in southwestern Pennsylvania $h[electronic resource] / $cCommittee on Water Quality Improvement for the Pittsburgh Region, Water Science and Technology Board; Division on Earth and Life Studies, National Research Council of the National Academies.=260 \\$aWashington, DC : $bNational Academies Press, $c2005=300 \\$axii, 282 p. : $bill., maps.=504 \\$aIncludes bibliographical references.=533 \\$aElectronic reproduction. $bPalo Alto, Calif. : $cebrary, $d2005. $nSystem requirement: ebrary Reader. $nAvailable via World Wide Web.=590 \\$aMinimal level e-book record.=650 \0$aWater quality $xMeasurement $zPennsylvania $zPittsburgh Metropolitan Area.=650 \0$aWater quality management $zPennsylvania $zPittsburgh Metropolitan Area.=710 2\$aebrary, Inc.=730 0\$aebrary.=776 1\$cOriginal $w(DLC) 2005922546.=910 \\$a20090106/w/ern;pc,hc=LDR 01598nam a2200349Ia 4500
